My listening on any day since 2007, from Last.fm.
Time Travel (drag, or use the arrow keys)
Loadingsimon-bot (take)
listening back
That Day (Mon, Aug 26, 2019 · 5 plays)
- Birthday Katy Perry
- Holding Out for a Hero Bonnie Tyler
- Alive Sia
- Scarface (Push It To The Limit) Paul Engemann
- The Final Countdown Europe
Top Tracks (Aug 2019)
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | Ecco | Balmorhea | 2 |
| 2 | Me and Your Mama | Childish Gambino | 2 |
| 3 | Surrender | Leave the Planet | 2 |
| 4 | Run Into Flowers | M83 | 2 |
| 5 | Star Roving | Slowdive | 2 |
| 6 | Staring At The Sun | Wooden Shjips | 2 |
| 7 | Such A Common Bird | Ane Brun | 1 |
| 8 | Me da Igual | Arista Fiera | 1 |
| 9 | Complicated | Avril Lavigne | 1 |
| 10 | You Push I'll Go | Baby Dayliner | 1 |









