My 1 year listening statistics from Last.fm.
Top Tracks (Top 10)
| # | Track | Artist | Plays |
|---|
| 1 | Holy Hell | Racing Mount Pleasant | 0 |
| 2 | Ode to the Mets | The Strokes | 0 |
| 3 | The Adults Are Talking | The Strokes | 0 |
| 4 | The Ballad of Pedro y Blanco | David Bazan | 0 |
| 5 | Don't Haunt This Place | The Rural Alberta Advantage | 0 |
| 6 | Curse Your Branches | David Bazan | 0 |
| 7 | Selfless | The Strokes | 0 |
| 8 | Concorde | Black Country, New Road | 0 |
| 9 | All I Want | LCD Soundsystem | 0 |
| 10 | EARTHBOUND | Twelve Seasons | 0 |
Top Artists (Top 10)
| # | Artist | Plays |
|---|
| 1 | Black Country, New Road | 0 |
| 2 | Alvvays | 0 |
| 3 | Clap Your Hands Say Yeah | 0 |
| 4 | The Strokes | 0 |
| 5 | The Radio Dept. | 0 |
| 6 | The National | 0 |
| 7 | The Twilight Sad | 0 |
| 8 | Blonde Redhead | 0 |
| 9 | Broken Social Scene | 0 |
| 10 | Asobi Seksu | 0 |
Top Albums (Top 10)
| # | Album | Artist | Plays |
|---|
| 1 | The New Abnormal | The Strokes | 0 |
| 2 | A Duck's Water Off My Back | Champion Trees | 0 |
| 3 | Grip Your Fist, I'm Heaven Bound | Racing Mount Pleasant | 0 |
| 4 | Alvvays | Alvvays | 0 |
| 5 | Ants From Up There | Black Country, New Road | 0 |
| 6 | I Don't Need Love, I've Got My Band | The Radio Dept. | 0 |
| 7 | You Forgot It In People | Broken Social Scene | 0 |
| 8 | Clap Your Hands Say Yeah | Clap Your Hands Say Yeah | 0 |
| 9 | Heavy Metal | Cameron Winter | 0 |
| 10 | Forever Howlong | Black Country, New Road | 0 |