My 1 month listening statistics from Last.fm.
Top Tracks (Top 10)
| # | Track | Artist | Plays |
|---|
| 1 | Black Flowers | Yo La Tengo | 0 |
| 2 | If We Cannot See | Devics | 0 |
| 3 | You And I - Moon And Stars / Acoustic | Valerie June | 0 |
| 4 | Who Do You Love | Mojave 3 | 0 |
| 5 | If I Love You | The Brian Jonestown Massacre | 0 |
| 6 | Your Lips, My Mouth | Airiel | 0 |
| 7 | A Violent Yet Flammable World | Au Revoir Simone | 0 |
| 8 | The Town Where I'm Livin Now | Grandaddy | 0 |
| 9 | Moon Palace | Luna | 0 |
| 10 | To Whom Should I Write | Mojave 3 | 0 |
Top Artists (Top 10)
| # | Artist | Plays |
|---|
| 1 | Valerie June | 0 |
| 2 | The Twilight Sad | 0 |
| 3 | Wilco | 0 |
| 4 | A Place to Bury Strangers | 0 |
| 5 | The Sundays | 0 |
| 6 | The Polyphonic Spree | 0 |
| 7 | Champion Trees | 0 |
| 8 | The Magnetic Fields | 0 |
| 9 | Sigur Rós | 0 |
| 10 | Yo La Tengo | 0 |
Top Albums (Top 10)
| # | Album | Artist | Plays |
|---|
| 1 | It's The Long Goodbye | The Twilight Sad | 0 |
| 2 | A Duck's Water Off My Back | Champion Trees | 0 |
| 3 | The Beginning Stages Of ... | The Polyphonic Spree | 0 |
| 4 | Rare And Deadly | A Place to Bury Strangers | 0 |
| 5 | Push The Heart | Devics | 0 |
| 6 | Penthouse | Luna | 0 |
| 7 | Out of Tune | Mojave 3 | 0 |
| 8 | The Order of Time | Valerie June | 0 |
| 9 | Grip Your Fist, I'm Heaven Bound | Racing Mount Pleasant | 0 |
| 10 | Owls, Omens, and Oracles | Valerie June | 0 |