My 1 month listening statistics from Last.fm.
Top Tracks (Top 10)
| # | Track | Artist | Plays |
|---|
| 1 | If We Cannot See | Devics | 0 |
| 2 | Black Flowers | Yo La Tengo | 0 |
| 3 | Your Lips, My Mouth | Airiel | 0 |
| 4 | God Once Loved a Woman | Frog | 0 |
| 5 | You And I - Moon And Stars / Acoustic | Valerie June | 0 |
| 6 | It's Summertime | The Flaming Lips | 0 |
| 7 | A Violent Yet Flammable World | Au Revoir Simone | 0 |
| 8 | Cosmic Dancer | Valerie June | 0 |
| 9 | Where Are We Now | A Place to Bury Strangers | 0 |
| 10 | Silver Springs - 2004 Remaster | Fleetwood Mac | 0 |
Top Artists (Top 10)
| # | Artist | Plays |
|---|
| 1 | Valerie June | 0 |
| 2 | Wilco | 0 |
| 3 | Champion Trees | 0 |
| 4 | Devics | 0 |
| 5 | Yo La Tengo | 0 |
| 6 | The Sundays | 0 |
| 7 | The Polyphonic Spree | 0 |
| 8 | Owen Pallett | 0 |
| 9 | The Magnetic Fields | 0 |
| 10 | A Place to Bury Strangers | 0 |
Top Albums (Top 10)
| # | Album | Artist | Plays |
|---|
| 1 | A Duck's Water Off My Back | Champion Trees | 0 |
| 2 | Push The Heart | Devics | 0 |
| 3 | DJ Set | mouseatouille | 0 |
| 4 | The Beginning Stages Of ... | The Polyphonic Spree | 0 |
| 5 | Sky Blue Sky | Wilco | 0 |
| 6 | I Looked Out | Greg Freeman | 0 |
| 7 | Molten Young Lovers | Airiel | 0 |
| 8 | Grip Your Fist, I'm Heaven Bound | Racing Mount Pleasant | 0 |
| 9 | I Am Not Afraid Of You And I Will Beat Your Ass | Yo La Tengo | 0 |
| 10 | Whatever We Probably Already Had It | Frog | 0 |