My 1 month listening statistics from Last.fm.
Top Tracks (Top 10)
| # | Track | Artist | Plays |
|---|
| 1 | Do You Think I'm Pretty | Racing Mount Pleasant | 0 |
| 2 | Track X (The Guest) | Black Country, New Road | 0 |
| 3 | I Wear a Shirt That Says Australia | Champion Trees | 0 |
| 4 | Give Me Back My Dreams | The 6ths | 0 |
| 5 | 2 AM | Thee More Shallows | 0 |
| 6 | The New | Interpol | 0 |
| 7 | Collision | Swapmeet | 0 |
| 8 | Richard 2 | Champion Trees | 0 |
| 9 | Unleonard | Champion Trees | 0 |
| 10 | Tower | Greg Freeman | 0 |
Top Artists (Top 10)
| # | Artist | Plays |
|---|
| 1 | Champion Trees | 0 |
| 2 | Clap Your Hands Say Yeah | 0 |
| 3 | Racing Mount Pleasant | 0 |
| 4 | The Strokes | 0 |
| 5 | The Magnetic Fields | 0 |
| 6 | Black Country, New Road | 0 |
| 7 | Best Coast | 0 |
| 8 | Greg Freeman | 0 |
| 9 | Thee More Shallows | 0 |
| 10 | Beach House | 0 |
Top Albums (Top 10)
| # | Album | Artist | Plays |
|---|
| 1 | A Duck's Water Off My Back | Champion Trees | 0 |
| 2 | Grip Your Fist, I'm Heaven Bound | Racing Mount Pleasant | 0 |
| 3 | I Looked Out | Greg Freeman | 0 |
| 4 | Crazy for You | Best Coast | 0 |
| 5 | DJ Set | mouseatouille | 0 |
| 6 | Hysterical | Clap Your Hands Say Yeah | 0 |
| 7 | More Deep Cuts | Thee More Shallows | 0 |
| 8 | Track X (The Guest) | Black Country, New Road | 0 |
| 9 | Wincing the Night Away | The Shins | 0 |
| 10 | The New Abnormal | The Strokes | 0 |