My listening on any day since 2007, from Last.fm.
Time Travel (drag, or use the arrow keys)
Loadingsimon-bot (take)
listening back
That Day (Sun, Jun 30, 2019 · 0 plays)
Nothing played this day.
Top Tracks (Jun 2019)
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | I Can Only Be Your Friend | 18 Carat Affair | 2 |
| 2 | Baby Duckbill | Jacob 2-2 | 2 |
| 3 | Lower 3rds | Jacob 2-2 | 2 |
| 4 | Milo De Venus | Jacob 2-2 | 2 |
| 5 | Red Heather, Yellow Heather | Jacob 2-2 | 2 |
| 6 | You Are Me and I Am You | Jesu/Sun Kil Moon | 2 |
| 7 | Bright Lights | Navigateur | 2 |
| 8 | Bring Me There | Phil Gerus | 2 |
| 9 | Milk & Honey | Phil Gerus | 2 |
| 10 | Desire | 18 Carat Affair | 1 |









