My listening on any day since 2007, from Last.fm.
Time Travel (drag, or use the arrow keys)
Loadingsimon-bot (take)
listening back
That Day (Wed, Apr 10, 2019 · 0 plays)
Nothing played this day.
Top Tracks (Apr 2019)
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | Sweetest Kill | Broken Social Scene | 6 |
| 2 | In Your Room | Airiel | 5 |
| 3 | Tallulah | Allo Darlin' | 5 |
| 4 | Midnight Surprise | Lightspeed Champion | 5 |
| 5 | Remurdered | Mogwai | 5 |
| 6 | Ladies and Gentlemen We Are Floating in Space | Spiritualized | 5 |
| 7 | Into Black | Blouse | 4 |
| 8 | Break-Thru | Dirty Projectors | 4 |
| 9 | Shallow Tears | Light Asylum | 4 |
| 10 | Sunset Coming On | Malian Musicians | 4 |









