My listening on any day since 2007, from Last.fm.
Time Travel (drag, or use the arrow keys)
Loadingsimon-bot (take)
listening back
That Day (Fri, Mar 22, 2019 · 0 plays)
Nothing played this day.
Top Tracks (Mar 2019)
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | In Your Room | Airiel | 5 |
| 2 | Into the Waves | Alcest | 5 |
| 3 | Walkabout (w. Noah Lennox) | Atlas Sound | 5 |
| 4 | You Are Me and I Am You | Jesu/Sun Kil Moon | 5 |
| 5 | We're Not Done (End Title) | Mogwai | 5 |
| 6 | Your Hand in Mine | Explosions in the Sky | 4 |
| 7 | Remurdered | Mogwai | 4 |
| 8 | Ladies and Gentlemen We Are Floating in Space | Spiritualized | 4 |
| 9 | The Best Summer Ever | A Sunny Day in Glasgow | 3 |
| 10 | Lion in a Coma | Animal Collective | 3 |









