My listening on any day since 2007, from Last.fm.
Time Travel (drag, or use the arrow keys)
Loadingsimon-bot (take)
listening back
That Day (Thu, Jan 10, 2019 · 0 plays)
Nothing played this day.
Top Tracks (Jan 2019)
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | Take Me Somewhere Nice | Mogwai | 4 |
| 2 | Modern Girl | Sleater-Kinney | 4 |
| 3 | The Rip Tide | Beirut | 3 |
| 4 | Blood Bank | Bon Iver | 3 |
| 5 | Hulls | Loney Dear | 3 |
| 6 | Newborn | Lowlakes | 3 |
| 7 | He Films the Clouds Pt. 2 | Maybeshewill | 3 |
| 8 | Our Love | Sharon Van Etten | 3 |
| 9 | The Pills Won't Help You Now | The Chemical Brothers | 3 |
| 10 | Winter Of The Electric Beach | Alex Smalley | 2 |









