My listening on any day since 2007, from Last.fm.
Time Travel (drag, or use the arrow keys)
Loadingsimon-bot (take)
listening back
That Day (Fri, Nov 30, 2018 · 0 plays)
Nothing played this day.
Top Tracks (Nov 2018)
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | Whip It | Devo | 2 |
| 2 | Valerie - Live At BBC Radio 1 Live Lounge, London / 2007 | Amy Winehouse | 1 |
| 3 | Gypsy Woman (She's Homeless) - Radio Edit | Crystal Waters | 1 |
| 4 | Maneater | Daryl Hall & John Oates | 1 |
| 5 | Come on Eileen | Dexys Midnight Runners | 1 |
| 6 | Prior Things | Hop Along | 1 |
| 7 | Too Shy | Kajagoogoo | 1 |
| 8 | To Die in L.A. | Lower Dens | 1 |
| 9 | Holiday | Madonna | 1 |
| 10 | The Killing Moon - BBC Radio One Evening Session | Pavement | 1 |









