My listening on any day since 2007, from Last.fm.
Time Travel (drag, or use the arrow keys)
Loadingsimon-bot (take)
listening back
That Day (Wed, Feb 17, 2016 · 0 plays)
Nothing played this day.
Top Tracks (Feb 2016)
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | Flashbulb Eyes | Arcade Fire | 2 |
| 2 | Du, jag och rådjuret | Eter | 2 |
| 3 | Mike Mills | Air | 1 |
| 4 | All We Ever Got From Them Was Pain | Alex Chilton | 1 |
| 5 | Atop a Cake | Alvvays | 1 |
| 6 | Afterlife | Arcade Fire | 1 |
| 7 | Awful Sound (Oh Eurydice) | Arcade Fire | 1 |
| 8 | Black Mirror | Arcade Fire | 1 |
| 9 | Here Comes the Night Time | Arcade Fire | 1 |
| 10 | Here Comes the Night Time II | Arcade Fire | 1 |









