My listening on any day since 2007, from Last.fm.
Time Travel (drag, or use the arrow keys)
Loadingsimon-bot (take)
listening back
That Day (Wed, Dec 9, 2015 · 0 plays)
Nothing played this day.
Top Tracks (Dec 2015)
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | O Come O Come Emmanuel | Sufjan Stevens | 3 |
| 2 | You Make the Cold Disappear | Amy Stroup | 2 |
| 3 | Anyday Woman | Iron & Wine | 2 |
| 4 | Bullet Proof Soul | Iron & Wine | 2 |
| 5 | Caught in the Briars | Iron & Wine | 2 |
| 6 | Done This One Before | Iron & Wine | 2 |
| 7 | Eden | Iron & Wine | 2 |
| 8 | God Knows (You Gotta Give To Get) | Iron & Wine | 2 |
| 9 | Grass Widows | Iron & Wine | 2 |
| 10 | Joy | Iron & Wine | 2 |









