My listening on any day since 2007, from Last.fm.
Time Travel (drag, or use the arrow keys)
Loadingsimon-bot (take)
listening back
That Day (Wed, Oct 28, 2015 · 0 plays)
Nothing played this day.
Top Tracks (Oct 2015)
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | A Violent Sky | Apparat | 1 |
| 2 | Deep Blue | Arcade Fire | 1 |
| 3 | Daniel | Bat for Lashes | 1 |
| 4 | Wintersong | Blake Mills | 1 |
| 5 | I'm Not Myself | Boardwalk | 1 |
| 6 | Let Down | Bored Nothing | 1 |
| 7 | Needle | Born Ruffians | 1 |
| 8 | Tropical Oceans | D.D Dumbo | 1 |
| 9 | No One Does It Like You | Department of Eagles | 1 |
| 10 | Feel Real | Deptford Goth | 1 |









