My listening on any day since 2007, from Last.fm.
Time Travel (drag, or use the arrow keys)
Loadingsimon-bot (take)
listening back
That Day (Sat, Aug 22, 2015 · 0 plays)
Nothing played this day.
Top Tracks (Aug 2015)
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | Waikiki | Blackbird Blackbird | 4 |
| 2 | Weekend | Class Actress | 4 |
| 3 | History Eraser | Courtney Barnett | 4 |
| 4 | My Favourite Book | Stars | 4 |
| 5 | Try to Be | Blue Hawaii | 3 |
| 6 | Reset | Body Language | 3 |
| 7 | Always Like This | Bombay Bicycle Club | 3 |
| 8 | Moony Eyed Walrus | Cayucas | 3 |
| 9 | Be the Song | Foy Vance | 3 |
| 10 | Swim Until You Can’t See Land | Frightened Rabbit | 3 |









