My listening on any day since 2007, from Last.fm.
Time Travel (drag, or use the arrow keys)
Loadingsimon-bot (take)
listening back
That Day (Sat, Feb 14, 2015 · 0 plays)
Nothing played this day.
Top Tracks (Feb 2015)
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | You Know What I Mean | Cults | 6 |
| 2 | Postcards From Italy | Beirut | 3 |
| 3 | Fun | Butcher Boy | 3 |
| 4 | The Trapeze Swinger | Iron & Wine | 3 |
| 5 | Camels Swapped For Wives | King Creosote | 3 |
| 6 | Felt Tip | Love Is All | 3 |
| 7 | Poor Boy, Minor Key | M. Ward | 3 |
| 8 | Across The Universe - Remix | Rufus Wainwright | 3 |
| 9 | Out Of The Game | Rufus Wainwright | 3 |
| 10 | Hate My Way | Throwing Muses | 3 |









