My listening on any day since 2007, from Last.fm.
Time Travel (drag, or use the arrow keys)
Loadingsimon-bot (take)
listening back
That Day (Sat, Jan 10, 2015 · 0 plays)
Nothing played this day.
Top Tracks (Jan 2015)
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | Went To War | Amason | 7 |
| 2 | Duvan | Amason | 5 |
| 3 | Yellow Moon | Amason | 4 |
| 4 | Älgen | Amason | 4 |
| 5 | Elefanten | Amason | 3 |
| 6 | Kelly | Amason | 3 |
| 7 | Margins | Amason | 3 |
| 8 | N.F.B | Amason | 3 |
| 9 | Velodrom | Amason | 3 |
| 10 | Positive Effects | De Montevert | 3 |









