My listening on any day since 2007, from Last.fm.
Time Travel (drag, or use the arrow keys)
Loadingsimon-bot (take)
listening back
That Day (Thu, Dec 11, 2014 · 4 plays)
- Bitches In Tokyo (Fuck U I Love You) Stars
- I Died So I Could Haunt You Stars
- Fixed Stars
- The One (Live on KCRW) Twin Shadow
Top Tracks (Dec 2014)
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | Killer in the Streets | The Raveonettes | 7 |
| 2 | A Hell Below | The Raveonettes | 6 |
| 3 | Endless Sleeper | The Raveonettes | 6 |
| 4 | Kill! | The Raveonettes | 6 |
| 5 | The Rains Of May | The Raveonettes | 6 |
| 6 | Wake Me Up | The Raveonettes | 6 |
| 7 | When Night Is Almost Done | The Raveonettes | 6 |
| 8 | Z-Boys | The Raveonettes | 6 |
| 9 | Sisters | The Raveonettes | 5 |
| 10 | Curse the Night | The Raveonettes | 4 |









