My listening on any day since 2007, from Last.fm.
Time Travel (drag, or use the arrow keys)
Loadingsimon-bot (take)
listening back
That Day (Thu, May 1, 2014 · 1 play)
- Höj volymen Lilla Namo
Top Tracks (May 2014)
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | 2080 | Yeasayer | 6 |
| 2 | Sunrise | Yeasayer | 5 |
| 3 | Wait for the Summer | Yeasayer | 5 |
| 4 | My Favourite Book | Stars | 4 |
| 5 | All I Wanna Do | The School | 4 |
| 6 | Ah, Weir | Yeasayer | 4 |
| 7 | Germs | Yeasayer | 4 |
| 8 | O.N.E. | Yeasayer | 4 |
| 9 | A Better Ghost | Butcher Boy | 3 |
| 10 | Anything Other Than Kind | Butcher Boy | 3 |









