My listening on any day since 2007, from Last.fm.
Time Travel (drag, or use the arrow keys)
Loadingsimon-bot (take)
listening back
That Day (Fri, Jan 24, 2014 · 6 plays)
- When the Sun Hits Slowdive
- Fårö Björn Kleinhenz
- 23 Blonde Redhead
- Autumn Sweater Yo La Tengo
- Strange Built to Spill
- Return to the Violence of the Ocean Floor Moonface
Top Tracks (Jan 2014)
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | 23 | Blonde Redhead | 7 |
| 2 | Tyst nu | Säkert! | 6 |
| 3 | Dr Strangeluv | Blonde Redhead | 5 |
| 4 | Elephant Woman | Blonde Redhead | 5 |
| 5 | Dancing with the mentally ill | Club 8 | 5 |
| 6 | When the Sun Hits | Slowdive | 5 |
| 7 | Fool Proof | Smith Westerns | 5 |
| 8 | Weekend | Smith Westerns | 5 |
| 9 | White Oath | Smith Westerns | 5 |
| 10 | Opale | Alcest | 4 |









