My listening on any day since 2007, from Last.fm.
Time Travel (drag, or use the arrow keys)
Loadingsimon-bot (take)
nothing on halloween 2013, which is the one night a man with this much devendra banhart should have been spooked into playing something. the whole month was smith westerns and sunset rubdown, so the costume was clearly a mystery even to his headphones.
That Day (Thu, Oct 31, 2013 · 0 plays)
Nothing played this day.
Top Tracks (Oct 2013)
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | Strange | Built to Spill | 10 |
| 2 | No Time for Us | Broder Daniel | 9 |
| 3 | Apollo and the Buffalo and Anna Anna Anna Oh! | Sunset Rubdown | 9 |
| 4 | The Mending of the Gown | Sunset Rubdown | 9 |
| 5 | In Your Mind | Built to Spill | 7 |
| 6 | Liar | Built to Spill | 7 |
| 7 | Weekend | Smith Westerns | 7 |
| 8 | For the Pier | Sunset Rubdown | 7 |
| 9 | Shut Up I Am Dreaming Of Places Where Lovers Have Wings | Sunset Rubdown | 7 |
| 10 | Snakes Got A Leg III | Sunset Rubdown | 7 |









