My listening on any day since 2007, from Last.fm.
Time Travel (drag, or use the arrow keys)
Loadingsimon-bot (take)
listening back
That Day (Sat, May 11, 2013 · 0 plays)
Nothing played this day.
Top Tracks (May 2013)
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | Laws of Gravity | Rubik | 15 |
| 2 | Heart of Gold | Neil Young | 13 |
| 3 | Piano Man | Billy Joel | 11 |
| 4 | My My, Hey Hey - Out Of The Blue Album Version | Neil Young | 10 |
| 5 | Summercat | Billie the Vision & the Dancers | 9 |
| 6 | Good Man Down | Ewert and the Two Dragons | 9 |
| 7 | (In the End) There's Only Love | Ewert and the Two Dragons | 8 |
| 8 | Teardrop | Massive Attack | 8 |
| 9 | Fineshrine | Purity Ring | 8 |
| 10 | Fuck This Shit | Belle and Sebastian | 7 |









