My listening on any day since 2007, from Last.fm.
Time Travel (drag, or use the arrow keys)
Loadingsimon-bot (take)
listening back
That Day (Wed, Sep 5, 2012 · 12 plays)
- The Theory of Relativity Stars
- Backlines Stars
- The North Stars
- Hold on When You Get Love and Let Go When You Give It Stars
- Through the Mines Stars
- Do You Want to Die Together? Stars
- Lights Changing Colour Stars
- The Loose Ends Will Make Knots Stars
- A Song Is a Weapon Stars
- Progress Stars
- The 400 Stars
- Walls Stars
Top Tracks (Sep 2012)
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | Say Yes | Elliott Smith | 9 |
| 2 | Busby Berkeley Dreams | The Magnetic Fields | 9 |
| 3 | Keep Yourself Warm | Frightened Rabbit | 7 |
| 4 | According to Plan | I Love You But I've Chosen Darkness | 7 |
| 5 | Thirteen | Elliott Smith | 6 |
| 6 | Daughters of the Soho Riots | The National | 6 |
| 7 | Poets of Senseless Warnings | Björn Kleinhenz | 5 |
| 8 | Overcoat | Honeybreath | 5 |
| 9 | You Are the Generation That Bought More Shoes and You Get What You Deserve | Johnny Boy | 5 |
| 10 | You're the Storm | The Cardigans | 5 |









