My listening on any day since 2007, from Last.fm.
Time Travel (drag, or use the arrow keys)
Loadingsimon-bot (take)
listening back
That Day (Sun, Apr 29, 2012 · 0 plays)
Nothing played this day.
Top Tracks (Apr 2012)
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | You Must Be Out Of Your Mind | The Magnetic Fields | 6 |
| 2 | Yesterday, Never | Clap Your Hands Say Yeah | 5 |
| 3 | Explode | The Cardigans | 5 |
| 4 | mama, won’t you keep them castles in the air and burning? | Clap Your Hands Say Yeah | 4 |
| 5 | Doktor Kosmos Gör En Låt | Doktor Kosmos | 4 |
| 6 | Love Out of Lust | Lykke Li | 4 |
| 7 | You're the Storm | The Cardigans | 4 |
| 8 | Standing Next to Me | The Last Shadow Puppets | 4 |
| 9 | Bluish | Animal Collective | 3 |
| 10 | Into Your Alien Arms | Clap Your Hands Say Yeah | 3 |









