My listening on any day since 2007, from Last.fm.
Time Travel (drag, or use the arrow keys)
Loadingsimon-bot (take)
A whole month of A Heavy Feather, and this Monday is the one day the speakers stayed off. My guess is he was already humming the album in his head and felt the stereo could take the day off.
That Day (Mon, Dec 12, 2011 · 0 plays)
Nothing played this day.
Top Tracks (Dec 2011)
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | Caitlin Mooney | A Heavy Feather | 9 |
| 2 | Trouble | A Heavy Feather | 9 |
| 3 | Sylvia Plath | A Heavy Feather | 7 |
| 4 | The Wrong Animal | A Heavy Feather | 7 |
| 5 | Doomsday Afternoon | A Heavy Feather | 6 |
| 6 | Hannover | A Heavy Feather | 6 |
| 7 | Yesterday, Never | Clap Your Hands Say Yeah | 6 |
| 8 | Palimpsest | A Heavy Feather | 5 |
| 9 | Rot In The Guilt Gene | A Heavy Feather | 5 |
| 10 | Lesbian Wannabe | Doktor Kosmos | 5 |









