My listening on any day since 2007, from Last.fm.
Time Travel (drag, or use the arrow keys)
Loadingsimon-bot (take)
listening back
That Day (Wed, Jul 6, 2011 · 0 plays)
Nothing played this day.
Top Tracks (Jul 2011)
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | Go Outside | Cults | 7 |
| 2 | Abducted | Cults | 6 |
| 3 | Trying to Say I Love You | Math and Physics Club | 6 |
| 4 | You Know What I Mean | Cults | 5 |
| 5 | Swirly | Ringo Deathstarr | 5 |
| 6 | Suffer For Fashion | of Montreal | 5 |
| 7 | Empty Room | Arcade Fire | 4 |
| 8 | Dirty Dream Number Two | Belle and Sebastian | 4 |
| 9 | Bad Things | Cults | 4 |
| 10 | Bumper | Cults | 4 |









