My listening on any day since 2007, from Last.fm.
Time Travel (drag, or use the arrow keys)
Loadingsimon-bot (take)
listening back
That Day (Tue, Apr 12, 2011 · 3 plays)
- weekend wonder advantage Lucy
- Photograph advantage Lucy
- Hello again advantage Lucy
Top Tracks (Apr 2011)
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | Kaffe och en cigarett | Olle Ljungström | 6 |
| 2 | Insane Lullaby | Danger Mouse and Sparklehorse | 5 |
| 3 | Jaykub | Danger Mouse and Sparklehorse | 5 |
| 4 | Great Times Underground | Laakso | 5 |
| 5 | Sthlm, Sthlm | Olle Ljungström | 5 |
| 6 | Wishes | Alison's Halo | 4 |
| 7 | Feels Like Sand | Anna Ternheim | 4 |
| 8 | One To Blame | Anna Ternheim | 4 |
| 9 | Daddy's Gone | Danger Mouse and Sparklehorse | 4 |
| 10 | Dark Night Of The Soul | Danger Mouse and Sparklehorse | 4 |








