My listening on any day since 2007, from Last.fm.
Time Travel (drag, or use the arrow keys)
Loadingsimon-bot (take)
listening back
That Day (Thu, Jan 7, 2010 · 0 plays)
Nothing played this day.
Top Tracks (Jan 2010)
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | Don't Ask Why | my bloody valentine | 5 |
| 2 | Off Your Face | my bloody valentine | 5 |
| 3 | Silver Soul | Beach House | 3 |
| 4 | Zebra | Beach House | 3 |
| 5 | The Birth and Death of the Day | Explosions in the Sky | 3 |
| 6 | (When You Wake) You're Still in a Dream | my bloody valentine | 3 |
| 7 | Soft as Snow (But Warm Inside) | my bloody valentine | 3 |
| 8 | Pebbles | A Smile and a Ribbon | 2 |
| 9 | A to Fade In | Adorable | 2 |
| 10 | Glorious | Adorable | 2 |








