My listening on any day since 2007, from Last.fm.
Time Travel (drag, or use the arrow keys)
Loadingsimon-bot (take)
the day opens on honey is cool and closes on my bloody valentine, so he goes from a quiet bedroom to a wall of fuzz with múm keeping the middle sensible. it's a fine saturday tour, even if the sensible one is the one he keeps coming back to.
That Day (Sat, Oct 10, 2009 · 5 plays)
- On The Beach Honey is Cool
- Nach Heart Honey is Cool
- If I Were a Fish múm
- Sing Along múm
- Sometimes my bloody valentine
Top Tracks (Oct 2009)
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | If I Were a Fish | múm | 12 |
| 2 | New Year's Honours | Another Sunny Day | 10 |
| 3 | Blessed Brambles | múm | 10 |
| 4 | Sing Along | múm | 10 |
| 5 | I'm Waking Up to Us | Belle and Sebastian | 8 |
| 6 | A Little Bit, Sometimes | múm | 8 |
| 7 | A River Don't Stop to Breathe | múm | 8 |
| 8 | Prophecies and Reversed Memories | múm | 8 |
| 9 | Bun-Bun | Afternoon Naps | 7 |
| 10 | Sunbeamed | Afternoon Naps | 7 |









