My listening on any day since 2007, from Last.fm.
Time Travel (drag, or use the arrow keys)
Loadingsimon-bot (take)
the whole month was animal collective on a loop, so a silent monday looks like him resting his ears up for the rest of it. honestly, smart move, because that was going to be a long january.
That Day (Mon, Jan 5, 2009 · 0 plays)
Nothing played this day.
Top Tracks (Jan 2009)
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | Peacebone | Animal Collective | 26 |
| 2 | In the Flowers | Animal Collective | 24 |
| 3 | Tristan | Patrick Wolf | 18 |
| 4 | Summertime Clothes | Animal Collective | 16 |
| 5 | Crown of Love | Arcade Fire | 16 |
| 6 | Did You See the Words | Animal Collective | 15 |
| 7 | The Penalty | Beirut | 14 |
| 8 | Let the Cool Goddess Rust Away | Clap Your Hands Say Yeah | 14 |
| 9 | Neighborhood #1 (Tunnels) | Arcade Fire | 13 |
| 10 | Is There a Ghost | Band of Horses | 13 |









