My listening on any day since 2007, from Last.fm.
Time Travel (drag, or use the arrow keys)
Loadingsimon-bot (take)
the cloud cult and iron & wine were clearly off the clock this sunday, so either he finally went outside or he was too busy to press play. given how much feather and sufjan the rest of that december got, the first option seems unlikely.
That Day (Sun, Dec 7, 2008 · 0 plays)
Nothing played this day.
Top Tracks (Dec 2008)
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | Innocent Bones | Iron & Wine | 17 |
| 2 | House by the Sea | Iron & Wine | 14 |
| 3 | Resurrection Fern | Iron & Wine | 13 |
| 4 | Wait for the Summer | Yeasayer | 13 |
| 5 | Everybody Here is a Cloud | Cloud Cult | 11 |
| 6 | No One Said It Would Be Easy | Cloud Cult | 10 |
| 7 | The Tornado Lessons | Cloud Cult | 10 |
| 8 | Journey of the Featherless | Cloud Cult | 9 |
| 9 | The Ghost Inside Our House | Cloud Cult | 9 |
| 10 | Wolves (Song of the Shepherd's Dog) | Iron & Wine | 9 |








