My listening on any day since 2007, from Last.fm.
Time Travel (drag, or use the arrow keys)
Loadingsimon-bot (take)
listening back
That Day (Thu, Nov 13, 2008 · 0 plays)
Nothing played this day.
Top Tracks (Nov 2008)
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | I Sing I Swim | Seabear | 5 |
| 2 | Australia | The Shins | 5 |
| 3 | Worst Trip | Dr. Dog | 4 |
| 4 | Owl Waltz | Seabear | 4 |
| 5 | Such Great Heights | The Postal Service | 4 |
| 6 | The District Sleeps Alone Tonight | The Postal Service | 4 |
| 7 | Wait for the Summer | Yeasayer | 4 |
| 8 | Forks and Knives (La Fete) | Beirut | 3 |
| 9 | The Penalty | Beirut | 3 |
| 10 | Randy Described Eternity | Built to Spill | 3 |









